<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ULI Philadelphia</title>
	<atom:link href="http://philadelphia.uli.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://philadelphia.uli.org</link>
	<description></description>
	<lastBuildDate>Wed, 15 May 2013 17:36:32 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>There&#8217;s an App for That</title>
		<link>http://philadelphia.uli.org/news/theres-an-app-for-that/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=theres-an-app-for-that</link>
		<comments>http://philadelphia.uli.org/news/theres-an-app-for-that/#comments</comments>
		<pubDate>Wed, 08 May 2013 16:02:45 +0000</pubDate>
		<dc:creator>ULI Philadelphia</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://philadelphia.uli.org/?p=5269</guid>
		<description><![CDATA[<img width="150" height="150" src="http://philadelphia.uli.org/wp-content/uploads/2013/05/ULI-event-app-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="ULI event app" title="ULI event app" style="float:left; margin:0 15px 15px 0;" />ULI has made it easier to find and get the most out of its events, thanks to a new ULI Events mobile app for iPads, iPhones, and Android devices. The free app is designed to help ULI event attendees plan their schedules, communicate with each other instantly through Twitter—and even find nearby restaurants. ULI gathers people from around the world, face-to-face and online, to share ideas and best practices. The institute offers large-scale events such as the Fall and Spring Meetings in the United States with thousands of attendees, and annual &#8230; <a href="http://philadelphia.uli.org/news/theres-an-app-for-that/">Read More</a>]]></description>
			<content:encoded><![CDATA[<img width="150" height="150" src="http://philadelphia.uli.org/wp-content/uploads/2013/05/ULI-event-app-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="ULI event app" title="ULI event app" style="float:left; margin:0 15px 15px 0;" /><p>ULI has made it easier to find and get the most out of its events, thanks to a new ULI Events mobile app for iPads, iPhones, and Android devices. The free app is designed to help ULI event attendees plan their schedules, communicate with each other instantly through Twitter—and even find nearby restaurants.</p>
<p>ULI gathers people from around the world, face-to-face and online, to share ideas and best practices. The institute offers large-scale events such as the Fall and Spring Meetings in the United States with thousands of attendees, and annual summits in Europe and Asia Pacific. But you can also find ULI members gathering locally nearly every day of the year, connecting to develop their skills, grow their professional network, and improve their neighborhoods and cities.</p>
<p><strong>The ULI events app is now available for Android and Apple devices for use at the <a title="2013 ULI Spring Meeting" href="http://www.ulispring.org/" target="_blank">2013 Spring Meeting</a> in San Diego.</strong> To download the app, click on the icon below or search for “ULI Events” in your app store.</p>
<p><strong>CODING FOR THE BUTTONS:</strong></p>
<p>&lt;a href=&#8221;<a href="https://play.google.com/store/apps/details?id=org.uli.ulievent">https://play.google.com/store/apps/details?id=org.uli.ulievent</a>&#8221; target=&#8221;_blank&#8221;&gt;&lt;img style=&#8221;color: #333333; font-style: normal; line-height: 24px;&#8221; title=&#8221;Google Play&#8221; src=&#8221;<a href="http://www.uli.org/wp-content/uploads/2013/03/en_generic_rgb_wo_60.png">http://www.uli.org/wp-content/uploads/2013/03/en_generic_rgb_wo_60.png</a>&#8221; alt=&#8221;ULI Event App Available on Google Play&#8221; width=&#8221;121&#8243; height=&#8221;42&#8243; /&gt;&lt;/a&gt;&lt;a href=&#8221;<a href="https://itunes.apple.com/us/app/uli-events/id637234658?ls=1&amp;amp;mt=8">https://itunes.apple.com/us/app/uli-events/id637234658?ls=1&amp;amp;mt=8</a>&#8221; target=&#8221;_blank&#8221;&gt;&lt;img title=&#8221;ULI Events App&#8221; src=&#8221;<a href="http://www.uli.org/wp-content/uploads/2013/03/Available_on_the_App_Store_Badge_US-UK_135x40.png">http://www.uli.org/wp-content/uploads/2013/03/Available_on_the_App_Store_Badge_US-UK_135x40.png</a>&#8221; alt=&#8221;ULI Events App Available on the App Store&#8221; width=&#8221;135&#8243; height=&#8221;40&#8243; /&gt;&lt;/a&gt;</p>
]]></content:encoded>
			<wfw:commentRss>http://philadelphia.uli.org/news/theres-an-app-for-that/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spring 2013 UrbanGreen Index Survey</title>
		<link>http://philadelphia.uli.org/news/spring-2013-urbangreen-index-survey/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=spring-2013-urbangreen-index-survey</link>
		<comments>http://philadelphia.uli.org/news/spring-2013-urbangreen-index-survey/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 18:08:33 +0000</pubDate>
		<dc:creator>ErinNardini</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://philadelphia.uli.org/?p=5255</guid>
		<description><![CDATA[Last Fall over 400 industry leaders contributed to the inaugural UrbanGreen® Index which measured perceptions, leverage points and barriers for sustainability in the built environment. The 2013 Spring Survey is focused on Project Location, Value and Sustainability.  To take the survey click here.]]></description>
			<content:encoded><![CDATA[<p>Last Fall over 400 industry leaders contributed to the inaugural UrbanGreen® Index which measured perceptions, leverage points and barriers for sustainability in the built environment. The 2013 Spring Survey is focused on <strong>Project Location, Value and Sustainability</strong>.  To take the survey <a href="https://www.surveymonkey.com/s/9R7DYZJ?utm_source=UGI+13.1+v2&amp;utm_campaign=UGI+13.1&amp;utm_medium=email">click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://philadelphia.uli.org/news/spring-2013-urbangreen-index-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mid-Year Capital Markets Update in Lancaster</title>
		<link>http://philadelphia.uli.org/events/mid-year-capital-markets-update-in-lancaster/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mid-year-capital-markets-update-in-lancaster</link>
		<comments>http://philadelphia.uli.org/events/mid-year-capital-markets-update-in-lancaster/#comments</comments>
		<pubDate>Thu, 11 Apr 2013 21:26:09 +0000</pubDate>
		<dc:creator>ULI Philadelphia</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://philadelphia.uli.org/?p=5236</guid>
		<description><![CDATA[<img width="150" height="150" src="http://philadelphia.uli.org/wp-content/uploads/2013/04/Steve-Blank-pic1-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="Steve Blank pic" title="Steve Blank pic" style="float:left; margin:0 15px 15px 0;" />Over 100 ULI members and guests were in attendance at the Lancaster County Convention Center on April 11th as Stephen R. Blank, ULI Senior Fellow for Finance and Capital Markets, gave his mid-year capital markets update and real estate trends report. As always, Steve imparted his words of wisdom with a sense of humor as evidenced from his presentation, which you can access by clicking here. In addition to Steve&#8217;s report, attendees had the chance to visit six roundtables and hear first-hand from developers about these exciting projects: Fulton Bank&#8217;s new corporate office building in &#8230; <a href="http://philadelphia.uli.org/events/mid-year-capital-markets-update-in-lancaster/">Read More</a>]]></description>
			<content:encoded><![CDATA[<img width="150" height="150" src="http://philadelphia.uli.org/wp-content/uploads/2013/04/Steve-Blank-pic1-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="Steve Blank pic" title="Steve Blank pic" style="float:left; margin:0 15px 15px 0;" /><p>Over 100 ULI members and guests were in attendance at the Lancaster County Convention Center on April 11th as Stephen R. Blank, ULI Senior Fellow for Finance and Capital Markets, gave his mid-year capital markets update and real estate trends report. As always, Steve imparted his words of wisdom with a sense of humor as evidenced from his presentation, which you can access by <a href="http://philadelphia.uli.org/wp-content/uploads/2013/04/Steve-Blank-Speech-Master-2013.pdf">clicking here.</a></p>
<p>In addition to Steve&#8217;s report, attendees had the chance to visit six roundtables and hear first-hand from developers about these exciting projects:</p>
<ul>
<li>Fulton Bank&#8217;s new corporate office building in Lancaster, incorporating amenities that address the City of Lancaster&#8217;s Green Infrastructure initiative.</li>
<li>Lancaster Press Building &#8211; an urban mixed-use revitalization project that implements a true P3 approach.</li>
<li>Second &amp; State &#8211; a new LEED Gold office building in Harrisburg</li>
<li>International House Expansion &#8211; a student housing project that combines new construction with rehabilitation and street front improvements</li>
<li>George Street Commons, a mixed-use development that will redevelop an under-utilized and partially vacant city block at the southern gateway to York&#8217;s city center</li>
<li>Codo Apartment project in the City of York&#8217;s Northwest Triangle Redevelopment, which is a priority development effort for the City of York, goal being to leverage additional downtown revitalization and provide new employment opportunities.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://philadelphia.uli.org/events/mid-year-capital-markets-update-in-lancaster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Norwood Company Completes LourdesCare at Cherry Hill</title>
		<link>http://philadelphia.uli.org/press-releases/the-norwood-company-completes-lourdescare-at-cherry-hill/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-norwood-company-completes-lourdescare-at-cherry-hill</link>
		<comments>http://philadelphia.uli.org/press-releases/the-norwood-company-completes-lourdescare-at-cherry-hill/#comments</comments>
		<pubDate>Fri, 22 Mar 2013 14:12:52 +0000</pubDate>
		<dc:creator>ErinNardini</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://philadelphia.uli.org/?p=5221</guid>
		<description><![CDATA[<img width="150" height="150" src="http://philadelphia.uli.org/wp-content/uploads/2013/03/501040a2e909a_preview-300-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="LourdesCare at Cherry Hill Ambulatory Care Center" title="LourdesCare at Cherry Hill Ambulatory Care Center" style="float:left; margin:0 15px 15px 0;" />The Norwood Company, working in conjunction with Developer Rosewood Real Estate Enterprises, has completed construction on a 55,000 ambulatory care center for the Lourdes Health System in Cherry Hill, NJ.  This adaptive re-use project was designed through a cooperative effort of Environetics Design and Alberto &#38; Associates, salvaging the site’s original supermarket structure while creating a totally modernized health care facility. The high-tech facility is designed to better serve residents and offers care in multiple clinical specializations.]]></description>
			<content:encoded><![CDATA[<img width="150" height="150" src="http://philadelphia.uli.org/wp-content/uploads/2013/03/501040a2e909a_preview-300-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="LourdesCare at Cherry Hill Ambulatory Care Center" title="LourdesCare at Cherry Hill Ambulatory Care Center" style="float:left; margin:0 15px 15px 0;" /><p>The Norwood Company, working in conjunction with Developer Rosewood Real Estate Enterprises, has completed construction on a 55,000 ambulatory care center for the Lourdes Health System in Cherry Hill, NJ.  This adaptive re-use project was designed through a cooperative effort of Environetics Design and Alberto &amp; Associates, salvaging the site’s original supermarket structure while creating a totally modernized health care facility. The high-tech facility is designed to better serve residents and offers care in multiple clinical specializations.</p>
]]></content:encoded>
			<wfw:commentRss>http://philadelphia.uli.org/press-releases/the-norwood-company-completes-lourdescare-at-cherry-hill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National ULI Place Making Conference in Philadelphia</title>
		<link>http://philadelphia.uli.org/events/national-uli-place-making-conference-in-philadelphia/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=national-uli-place-making-conference-in-philadelphia</link>
		<comments>http://philadelphia.uli.org/events/national-uli-place-making-conference-in-philadelphia/#comments</comments>
		<pubDate>Mon, 18 Mar 2013 23:37:51 +0000</pubDate>
		<dc:creator>ULI Philadelphia</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://philadelphia.uli.org/?p=5215</guid>
		<description><![CDATA[<img width="150" height="150" src="http://philadelphia.uli.org/wp-content/uploads/2013/03/Place-Making-pic-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="Place Making pic" title="Place Making pic" style="float:left; margin:0 15px 15px 0;" />ULI’s Place Making 2013 conference will convene the diverse players necessary to make mixed-use and transit-oriented development work. You will find partners for new projects, practical examples of what is working in today’s economic climate, and the cutting-edge research on demographic and financing trends for which ULI is known. Programming focuses on what factors drive demand for new development, where and how new partners will be found, how deals are structured, and practical examples of elements that will enable you to create truly successful places. Join us on June 24 &#8230; <a href="http://philadelphia.uli.org/events/national-uli-place-making-conference-in-philadelphia/">Read More</a>]]></description>
			<content:encoded><![CDATA[<img width="150" height="150" src="http://philadelphia.uli.org/wp-content/uploads/2013/03/Place-Making-pic-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="Place Making pic" title="Place Making pic" style="float:left; margin:0 15px 15px 0;" /><p>ULI’s Place Making 2013 conference will convene the diverse players necessary to make mixed-use and transit-oriented development work. You will find partners for new projects, practical examples of what is working in today’s economic climate, and the cutting-edge research on demographic and financing trends for which ULI is known. Programming focuses on what factors drive demand for new development, where and how new partners will be found, how deals are structured, and practical examples of elements that will enable you to create truly successful places.</p>
<p>Join us on June 24 and 25 in Philadelphia as we explore the new frontiers of mixed-use development. As we come out of the recession, the rules have changed. Partnerships have expanded beyond traditional private developer and city hall to include educational institutions, health care providers, sports franchises, art facilities, and much more! And the target market is different. What do the millennials want? How do you attract the boomers – and do you want to? And at the end of the day, how do you make money while creating a real sense of place?</p>
<p>Register by May 31 and save.</p>
<p>LINKS<br />
<a href="http://placemaking.uli.org/?utm_source=ULI&#038;utm_medium=RR&#038;utm_campaign=PlaceMaking2013">Conference website</a>  </p>
<p><a href="http://placemaking.uli.org/register/?utm_source=ULI&#038;utm_medium=DC&#038;utm_campaign=PlaceMakingRegistration">Conference registration</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://philadelphia.uli.org/events/national-uli-place-making-conference-in-philadelphia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Delaware Governor Jack Markell Speaks at ULI Delaware Real Estate Outlook Forum</title>
		<link>http://philadelphia.uli.org/events/delaware-governor-jack-markell-speaks-at-uli-delaware-real-estate-outlook-forum/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=delaware-governor-jack-markell-speaks-at-uli-delaware-real-estate-outlook-forum</link>
		<comments>http://philadelphia.uli.org/events/delaware-governor-jack-markell-speaks-at-uli-delaware-real-estate-outlook-forum/#comments</comments>
		<pubDate>Thu, 14 Mar 2013 21:02:08 +0000</pubDate>
		<dc:creator>ULI Philadelphia</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://philadelphia.uli.org/?p=5193</guid>
		<description><![CDATA[<img width="150" height="150" src="http://philadelphia.uli.org/wp-content/uploads/2013/03/Chris-Hager-and-Gov.-Jack-Markell-3.14.131-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="Chris Hager and Gov. Jack Markell 3.14.13" title="Chris Hager and Gov. Jack Markell 3.14.13" style="float:left; margin:0 15px 15px 0;" />Governor Jack Markell was the keynote speaker at this morning&#8217;s ULI Delaware Real Estate Outlook and Opportunities Forum, held at the DuPont Country Club. Panelists included: Robert Buccini, The Buccini/Pollin Group; Thomas J. Hanna, Harvey, Hanna &#038; Associates; Larry Maister, Brandywine Realty Trust; Gregory Pettinaro, The Pettinaro Company; and moderated by William Russell, Wye Realty Advisors. Read Delaware Online coverage.]]></description>
			<content:encoded><![CDATA[<img width="150" height="150" src="http://philadelphia.uli.org/wp-content/uploads/2013/03/Chris-Hager-and-Gov.-Jack-Markell-3.14.131-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="Chris Hager and Gov. Jack Markell 3.14.13" title="Chris Hager and Gov. Jack Markell 3.14.13" style="float:left; margin:0 15px 15px 0;" /><p><strong>Governor Jack Markell</strong> was the keynote speaker at this morning&#8217;s ULI Delaware Real Estate Outlook and Opportunities Forum, held at the DuPont Country Club.  Panelists included:  <strong>Robert Buccini,</strong> The Buccini/Pollin Group; <strong>Thomas J. Hanna,</strong> Harvey, Hanna &#038; Associates; <strong>Larry Maister,</strong> Brandywine Realty Trust; <strong>Gregory Pettinaro,</strong> The Pettinaro Company; and moderated by <strong>William Russell,</strong> Wye Realty Advisors. </p>
<p><a href="http://www.delawareonline.com/apps/pbcs.dll/article?AID=2013303150010&#038;nclick_check=1">Read Delaware Online coverage.</a></p>
<p><a href="http://philadelphia.uli.org/wp-content/uploads/2013/03/ULI-DE-Real-Estate-Outlook-panel-3.14.13.jpg"><img src="http://philadelphia.uli.org/wp-content/uploads/2013/03/ULI-DE-Real-Estate-Outlook-panel-3.14.13-150x150.jpg" alt="" title="ULI DE Real Estate Outlook panel 3.14.13" width="150" height="150" class="alignnone size-thumbnail wp-image-5194" /></a> </p>
]]></content:encoded>
			<wfw:commentRss>http://philadelphia.uli.org/events/delaware-governor-jack-markell-speaks-at-uli-delaware-real-estate-outlook-forum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three ULI Daniel Rose Center for Public Leadership Fellows Selected as Winners of the Bloomberg Philanthropies Mayors Challenge</title>
		<link>http://philadelphia.uli.org/press-releases/three-uli-daniel-rose-center-for-public-leadership-fellows-selected-as-winners-of-the-bloomberg-philanthropies-mayors-challenge/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=three-uli-daniel-rose-center-for-public-leadership-fellows-selected-as-winners-of-the-bloomberg-philanthropies-mayors-challenge</link>
		<comments>http://philadelphia.uli.org/press-releases/three-uli-daniel-rose-center-for-public-leadership-fellows-selected-as-winners-of-the-bloomberg-philanthropies-mayors-challenge/#comments</comments>
		<pubDate>Thu, 14 Mar 2013 20:53:20 +0000</pubDate>
		<dc:creator>ULI Philadelphia</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://philadelphia.uli.org/?p=5189</guid>
		<description><![CDATA[<img width="150" height="150" src="http://philadelphia.uli.org/wp-content/uploads/2013/03/Bloomberg3RoseMayorsChallenge-300x208-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="Bloomberg3RoseMayorsChallenge-300x208" title="Bloomberg3RoseMayorsChallenge-300x208" style="float:left; margin:0 15px 15px 0;" />WASHINGTON (March 14, 2013) – Three Urban Land Institute (ULI) Rose Center for Public Leadership fellows were among the five winners in the Bloomberg Philanthropies Mayors Challenge. The mayors of Houston, Texas (Mayor Annise Parker) and Philadelphia, Pa. (Mayor Michael Nutter) were awarded innovation prizes while Providence, RI. (Mayor Angel Taveras) took top honors by receiving the Mayors Challenge Grand Prize for Innovation. The five winning cities were selected from a pool of more than 300 applicant cities representing 45 states. The winning cities, chosen from a selection committee, were &#8230; <a href="http://philadelphia.uli.org/press-releases/three-uli-daniel-rose-center-for-public-leadership-fellows-selected-as-winners-of-the-bloomberg-philanthropies-mayors-challenge/">Read More</a>]]></description>
			<content:encoded><![CDATA[<img width="150" height="150" src="http://philadelphia.uli.org/wp-content/uploads/2013/03/Bloomberg3RoseMayorsChallenge-300x208-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="Bloomberg3RoseMayorsChallenge-300x208" title="Bloomberg3RoseMayorsChallenge-300x208" style="float:left; margin:0 15px 15px 0;" /><p>WASHINGTON (March 14, 2013) – Three Urban Land Institute (ULI) Rose Center for Public Leadership fellows were among the five winners in the Bloomberg Philanthropies Mayors Challenge. The mayors of Houston, Texas (Mayor Annise Parker) and <strong>Philadelphia, Pa. (Mayor Michael Nutter)</strong> were awarded innovation prizes while Providence, RI. (Mayor Angel Taveras) took top honors by receiving the Mayors Challenge Grand Prize for Innovation.</p>
<p>The five winning cities were selected from a pool of more than 300 applicant cities representing 45 states. The winning cities, chosen from a selection committee, were judged on four criteria: vision, ability to implement, potential for impact, and potential for replicability. Mayor Taveras and the city of Providence will receive $5 million to implement its initiative while Houston and Philadelphia will each receive $1 million to support the implementation of their innovative projects.</p>
<p>The winning idea from Providence, entitled “Providence Talks,” addresses early childhood education by combining a revolutionary approach with proven technology in order to measure word exposure for children in low-income households and help coach parents on closing the word gap. The Houston project, entitled “One Bin For All,” is an initiative that involves a public-private partnership that seeks transforms the city’s waste management system and sustainability practices by achieving a 75% recycle rate of all waste. Philadelphia’s winning idea, entitled “Philadelphia Social Enterprise Partnership,” looks to solve city procurement-related barriers to innovation by establishing a new system that allows entrepreneurs and social innovators to respond to RFPs and help generate solutions to the toughest urban challenges.</p>
<p>Through each city’s participation in the Rose Fellowship, ULI members helped the mayors and their teams address land use and community development efforts that will be further fueled by the Bloomberg investments. In Philadelphia, Mayor Nutter asked the ULI Rose Center team to address redevelopment in the historically disinvested North Broad Street corridor, a neighborhood that will benefit greatly from the lab for urban innovations. Mayor Annise Parker’s efforts at community development are visible in both her Bloomberg-funded project and the ULI Rose Fellowship team from Houston that focused on a comprehensive strategy for delivering city services in the Antoine corridor. ULI members helped Mayor Taveras during Providence’s Rose Fellowship by offering guidance on a strategy for the Olneyville Square neighborhood—a neighborhood where 3 in 10 children live in poverty–many of whom will benefit from the Bloomberg funded work that was announced this week.</p>
<p>“We’ve worked with these cities over the last four year, so we know exactly the kind of cutting-edge thinking and work comes out of their administrations,” said Jess Zimbabwe, executive director of the ULI Rose Center. “Mayor Nutter, Mayor Parker, and Mayor Taveras are all great leaders and the teams that they have surrounded themselves with reflect their ingenuity and hard-working approach to good city governance. ULI is proud to congratulate the Daniel Rose Fellows in Houston, Philadelphia, and Providence on this well-earned honor.”</p>
<p>The Daniel Rose Fellowship is a year-long program that benefits its participating fellows with leadership training and professional development opportunities, and benefits their respective cities with technical assistance on a local land use challenge. The mayors of four large American cities are invited to participate in the Rose Fellowship program each year. Mayor Nutter and a team from Philadelphia participated in 2009-2010, Mayor Parker and a team from Houston in 2010-2011, and Mayor Taveras and a team from Providence in 2011-2012.</p>
<p>The fellowship is the flagship program of the ULI Daniel Rose Center, established in 2008 by the ULI Foundation Governor Daniel Rose. The Center aims to empower leaders in the public sector to envision, build and sustain successful 21st century communities by providing access to information, best practices, peer networks and other resources to foster creative, efficient and sustainable land use practices.</p>
<p><a href="http://youtu.be/0UsDYD2louY">CLICK HERE TO SEE MAYOR NUTTER&#8217;S VIDEO</a></p>
]]></content:encoded>
			<wfw:commentRss>http://philadelphia.uli.org/press-releases/three-uli-daniel-rose-center-for-public-leadership-fellows-selected-as-winners-of-the-bloomberg-philanthropies-mayors-challenge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Which Way Now? Investing in our Roads, Rails &amp; Region</title>
		<link>http://philadelphia.uli.org/news/which-way-now-investing-in-our-roads-rails-region/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=which-way-now-investing-in-our-roads-rails-region</link>
		<comments>http://philadelphia.uli.org/news/which-way-now-investing-in-our-roads-rails-region/#comments</comments>
		<pubDate>Thu, 07 Mar 2013 15:04:07 +0000</pubDate>
		<dc:creator>ULI Philadelphia</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://philadelphia.uli.org/?p=5168</guid>
		<description><![CDATA[<img width="150" height="150" src="http://philadelphia.uli.org/wp-content/uploads/2013/03/WhichWayNowLogo-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="WhichWayNowLogo" title="WhichWayNowLogo" style="float:left; margin:0 15px 15px 0;" />Which Way Now? – Investing in Our Roads, Rails, &#38; Region considers the importance of our transportation infrastructure and the challenges we face in meeting our funding needs in the decades to come.  Pennsylvania and New Jersey are separated by the Delaware River but the entire region is linked by our transportation system.  Governor Corbett’s recent announcement of a new and expanded transportation funding strategy for Pennsylvania has helped focus attention on our entire region’s need to invest in our transportation infrastructure. Help plan the future of the Greater Philadelphia &#8230; <a href="http://philadelphia.uli.org/news/which-way-now-investing-in-our-roads-rails-region/">Read More</a>]]></description>
			<content:encoded><![CDATA[<img width="150" height="150" src="http://philadelphia.uli.org/wp-content/uploads/2013/03/WhichWayNowLogo-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="WhichWayNowLogo" title="WhichWayNowLogo" style="float:left; margin:0 15px 15px 0;" /><p><strong><em><a href="http://www.dvrpc.org/whichwaynow">Which Way Now? – Investing in Our Roads, Rails, &amp; Region</a></em></strong> considers the importance of our transportation infrastructure and the challenges we face in meeting our funding needs in the decades to come.  Pennsylvania and New Jersey are separated by the Delaware River but the entire region is linked by our transportation system.  Governor Corbett’s recent announcement of a new and expanded transportation funding strategy for Pennsylvania has helped focus attention on our entire region’s need to invest in our transportation infrastructure.</p>
<p>Help plan the future of the Greater Philadelphia region at <strong><em><a href="http://www.dvrpc.org/whichwaynow">Which Way Now? – Investing in our Roads, Rails, &amp; Region</a></em></strong>. Get the facts about our region’s transportation network and share this story with friends and colleagues.  You can also help guide our region’s growth and future investments by playing <strong><em><a href="http://www.dvrpc.org/choicesandvoices">Choices &amp; Voices</a></em></strong>, a web application which allows users to determine future development patterns and make transportation investments. Look for monthly updates on the <strong><em><a href="http://www.dvrpc.org/connections2040">Connections 2040 Plan</a></em></strong> and transportation funding challenge as we work together to invest in our future.</p>
]]></content:encoded>
			<wfw:commentRss>http://philadelphia.uli.org/news/which-way-now-investing-in-our-roads-rails-region/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ULI Member Rachel Yoka Named Candidate for LLS Woman of the Year</title>
		<link>http://philadelphia.uli.org/news/uli-member-rachel-yoka-named-candidate-for-lls-woman-of-the-year/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=uli-member-rachel-yoka-named-candidate-for-lls-woman-of-the-year</link>
		<comments>http://philadelphia.uli.org/news/uli-member-rachel-yoka-named-candidate-for-lls-woman-of-the-year/#comments</comments>
		<pubDate>Mon, 11 Feb 2013 21:32:19 +0000</pubDate>
		<dc:creator>ULI Philadelphia</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://philadelphia.uli.org/?p=5122</guid>
		<description><![CDATA[<img width="150" height="150" src="http://philadelphia.uli.org/wp-content/uploads/2013/02/Rachel-Yoka-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="Rachel Yoka" title="Rachel Yoka" style="float:left; margin:0 15px 15px 0;" />ULI Member Rachel Yoka of Timothy Haahs &#38; Associates, Inc. (TimHaahs) has been selected as a candidate for the Leukemia and Lymphoma Society (LLS) of Philadelphia’s “Man &#38; Woman of the Year” contest (www.mwoy.org).  As a candidate, Rachel will complete in a fundraising competition to benefit LLS research and programs to combat these deadly diseases, which often affect children.    To get involved or for more information, please contact Rachel at ryoka@timhaahs.com or visit http://www.mwoy.org/pages/epa/philly13/ryokag.]]></description>
			<content:encoded><![CDATA[<img width="150" height="150" src="http://philadelphia.uli.org/wp-content/uploads/2013/02/Rachel-Yoka-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="Rachel Yoka" title="Rachel Yoka" style="float:left; margin:0 15px 15px 0;" /><p>ULI Member Rachel Yoka of Timothy Haahs &amp; Associates, Inc. (TimHaahs) has been selected as a candidate for the Leukemia and Lymphoma Society (LLS) of Philadelphia’s “Man &amp; Woman of the Year” contest (<a href="http://www.mwoy.org">www.mwoy.org</a>).  As a candidate, Rachel will complete in a fundraising competition to benefit LLS research and programs to combat these deadly diseases, which often affect children.    To get involved or for more information, please contact Rachel at <a href="mailto:ryoka@timhaahs.com">ryoka@timhaahs.com</a> or visit <a href="http://www.mwoy.org/pages/epa/philly13/ryokag">http://www.mwoy.org/pages/epa/philly13/ryokag</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://philadelphia.uli.org/news/uli-member-rachel-yoka-named-candidate-for-lls-woman-of-the-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Philadelphia Redevelopment Authority Request for Proposals</title>
